S/N | NAME OF DONOR | PROJECT ACTIVITY | LOCATION OF ACTIVITY | ACTIVITY SUMMARY | PERIOD COVERED |
---|---|---|---|---|---|
1 | Clinton Health Access Initiative (CHAI) | Improved Quality of Maternal Health Care Capacity Building in Kano, Kaduna, Katsina and Rivers States | Kaduna, Kano, Katsina and Rivers State |
|
2018-2020 |
2 | development Research and Project Centre (dRPC) | PACFaH@Scale | FCT |
SOGON’s mandate within the project was focused on Family Planning
and the following activities were delivered thus far:
|
2018-Till Date |
3 | MacArthur Foundation | Maternal and Perinatal Death Surveillance and Response (MPDSR) | FCT |
SOGON with support from MacArthur Foundation has successfully piloted Maternal and Perinatal Death Surveillance and Response (MPDSR) in 6 health facilities in the Federal capital Territory namely: Nyanya, Bwari and Kwali General Hospitals (secondary health facilities), and Kwali, Gbagalape, and Kogo (primary health facilities) as a continuation of the previous grant from the Foundation. Also, in collaboration with the FCT MPDSR committee, SOGON has successfully scale-up MPDSR intervention to two (2) Tertiary Hospital, Eight (8) Secondary Facilities and Thirty (30) PHC facilities in FCT. Furthermore, in conjunction with the Federal Ministry of Health, FMOH, FCT-MPDSR committee and Rotary International, the project has successfully introduced electronic collection of data to supported facilities. |
2017-2019 |
4 | Jhpiego | Maternal and Child Survival Program | Kogi and Ebonyi |
SOGON’s contribution focused on training, advocacy visits, supervisory visits, volunteer mentorship visits, all organized towards achieving MCSP’s goal of ending preventable maternal and child
deaths. SOGON’s contribution within the project include
|
2015-2018 |
5 | General Electric (GE) Healthcare | Healthymagination Mother & Child Initiative (HMCI) | Kano, Cross River, Bauchi and Ondo | SOGON members across the project States were engaged to train and mentor health care workers (Midwives, Nurses and antenatal primary health care givers) on the use and application of portable ultrasound. The trainings to healthcare workers were delivered using LDHF | 2017-2019 |
6 | USAID IHP | Family Planning | Sokoto | SOGON team in partnership with IHP build the capacity of frontline healthcare workers at primary Health care facilities to provide gender-sensitive, high quality family planning/reproductive health services in Sokoto state using the Low Dose High Frequency (LDHF) facility-based training approach | 2020-2021 |
7 | USAID IHP | Family Planning | Sokoto | SOGON team in partnership with IHP build the capacity of frontline healthcare workers at primary Health care facilities to provide gender-sensitive, high quality family planning/reproductive health services in Sokoto state using the Low Dose High Frequency (LDHF) facility-based training approach | 2021 |
8 | USAID IHP | MNH | FCT | SOGON team in partnership with IHP build the capacity of frontline healthcare workers at primary Health care facilities to provide gender-sensitive, high quality family planning/reproductive health services in Sokoto state using the Low Dose High Frequency (LDHF) facility-based training approach | 2021 |
9 | USAID IHP | MNH | EBONYI | SOGON team in partnership with IHP build the capacity of frontline healthcare workers at primary Health care facilities to provide gender-sensitive, high quality family planning/reproductive health services in Sokoto state using the Low Dose High Frequency (LDHF) facility-based training approach | 2021-2022 |
10 | FIGO | FIGO Leadership Development Project | Kano, Gombe, Enugu & Lagos | Strengthen the capacity of her national member societies on Leadership Development Initiative by Improving Maternal and Newborn Health Outcomes through advocacy and improved care. | 2022-2025 |
11 | THET | THET Project | ABUJA & KANO | To train up to 20 Expert Trainers, who are themselves SOGON members, from Kano State and FCT Abuja on how to deliver the RCOG’s EGS training course. The new Expert Trainers will then cascade the training to multi-disciplinary staff in Kano and Abuja. The Expert Trainers will also identify GHM champion teams from each facility who will work to improve access to the gynaecological services in their facilities, particularly to adolescent girls, disabled women and girls and those from poorer communities. The Partners will consistently engage and collaborate with local ministries of health within the two regions to sensitise the health leadership on the project with a view to securing long- term buy-in and support to roll the project out more widely in the future. | 2024-2025 |
We take pride in our successful projects and the value they bring to our clients. With our expertise and dedication, we have delivered exceptional results. Here are some highlights